|
|
| All equipment shall be inspected for compliance with appropriate dimensions, as stated in each standard, as well as to determine if it is in satisfactory operating condition (i.e.; adherence of mortar, deformed molds, etc.). Inspection shall occur at least annually, or whenever there is reason to suspect nonconformance with the standard. |
|
|
|
|
| Item | Sieves, #4, #5, #8, #16, #50, #100 | |
| Description | Wire cloth mounted in a frame | |
| Calibration Item | Check openings | |
| Calibration Procedure |
See Annex A1.2, of AASHTO M 92 |
|
| Calibration Interval | 6 months | |
|
|
|
|
| Item | Apparatus for immersing samples in solution (optional) | |
| Description | Check physical condition | |
| Calibration Item | Check physical condition | |
| Calibration Procedure | Visual | |
| Calibration Interval | 12 months | |
|
|
|
|
| Item | Balance | |
| Description | Readable to 0.1% of sample mass or better | |
| Calibration Item | Verify mass readings | |
| Calibration Procedure | AASHTO M 231 | |
| Calibration Interval | 12 months | |
|
|
|
|
| Item | Thermometer | |
| Description | Readable to 0.1 C | |
| Calibration Item | Temperature Readings | |
| Calibration Procedure | ASTM C 1084 via AASHTO T 23, Sec. 7.3 | |
| Calibration Interval | See ASTM C 1084 | |
|
|
|
|
| Item | Oven | |
| Description | Must be maintained at 110 + 5 C | |
| Calibration Item | Verify temperature | |
| Calibration Procedure | Verify with calibrated thermometer | |
| Calibration Interval | 4 months | |
|
|
|
|
| Item | Temperature Regulation | |
| Description | Suitable means for regulating temperature of samples during immersion in solutions | |
| Calibration Item | Verify temperature | |
| Calibration Procedure | Verify with calibrated thermometer | |
| Calibration Interval | See ASTM C 1064 | |
|
|
|
|
| Item | Hydrometer | |
| Description | Conforming to Sec. 5-11 in Specification E 100 | |
| Calibration Item | Capable of measuring liquid within + 0.01 | |
| Calibration Procedure | Verify measurement | |
| Calibration Interval | 12 months | |
|
|
|
|
| Item | Containers | |
| Description | Must permit free access of solution to sample and drainage of solution from sample without loss of aggregate | |
| Calibration Item | Access and drainage of solution | |
| Calibration Procedure | Visual | |
| Calibration Interval | 12 months | |
|
|
|
|
|
The following special solutions are required to perform this test method: Sodium sulfate and Magnesium sulfate solution |