Soils/Aggregates
The AHTD Standard Specifications for Highway Construction (Blue Book) references the following tests and specifications for the routine quality control of earthwork, bases and granular surfaces. The referenced test and specifications may be found in Division 200, section 206 and 210 and Division 300, sections 301, 302, 303, 307 and 308.
Specified general tests relating to Divisions 200 and 300.
| Materials Finer than .075-mm (No. 200) Sieve by Washing | AASHTO T 11-91 | |
| Sieve Analysis of Aggregates | AASHTO T 27-93 | |
| Liquid Limit | AASHTO T 89-96 | |
| Plastic Limit and Plasticity Index | AASHTO T 90-96 | |
| Moisture Density Using a 2.5-kg Rammer and 305-mm Drop | AASHTO T 99-95 | |
| Moisture Density Using a 4.54-kg Rammer and 457-mm Drop | AASHTO T 180-95 | |
| In-Place Density and Moisture Content of Soil and Soil-Aggregate by Nuclear Methods (Shallow Depth) | AASHTO T 310-01 |
Specified specialized tests relating to select materials
| Compressive Strength of Concrete | AASHTO T 22-92 | |
| Degradation of Small-Size Coarse Aggregate in the LA Machine | AASHTO T 96-94 | |
| Mass, Yield, and Air Content (gravimetric) of Concrete | AASHTO T 121-94 | |
| Moisture Density of Soil Cement | AASHTO T 134-95 |
Supplemental and required tests for Division 200 and 300
| Dry Preparation of Disturbed Soil and Soil Aggregate | AASHTO T 87-86 | |
| Sampling Freshly Mixed Concrete | AASHTO T 141-93 | |
| Wet Preparation of Disturbed Soil | AASHTO T 146-88 | |
| Moisture in Soil... by Gas Pressure... | AASHTO T 217-87 | |
| Laboratory Moisture Content | AASHTO T 265-93 |
Ancillary Specifications
| Verification of Testing Machines | AASHTO T 67 | |
| Wire Cloth Sieves | AASHTO M 92 | |
| Weighing Devices | AASHTO M 231-95 |
|
LABORATORY
CERTIFICATION
|