Hot Mix Asphalt Concrete
The 1996 AHTD Standard Specifications for Highway Construction (the Blue Book, Section 400) and associated Supplemental specifications (SS-400-1, revised 3-30-00) reference the following tests and specifications for quality control, quality assurance, and standard practice for test methods associated with Asphalt Concrete Hot Mix Base, Binder, and Surface Courses.
| Wire Cloth Sieves | AASHTO M 92 | |
| Weighing Devices | AASHTO M 231 | |
| Superpave Volumetric Mix Design | AASHTO MP 2 | |
| Sampling Aggregates | AASHTO T 2 | |
| Materials Finer Than 75-mm (No. 200) Sieve by Washing | AASHTO T 11 | |
| Sieve Analysis of Aggregates | AASHTO T 27 | |
| Mechanical Analysis of Extracted Aggregate | AASHTO T 30 | |
| Specific Gravity and Absorption of Fine Aggregate | AASHTO T 84 | |
| Specific Gravity and Absorption of Coarse Aggregate | AASHTO T 85 | |
| Bulk Specific Gravity (SSD) of Compacted Mixtures | AASHTO T 166 | |
| Sampling Paving Mixtures | AASHTO T 168 | |
| Theoretical Maximum Specific Gravity and Density of Paving Mixtures | AASHTO T 209 | |
| Plastic Flow Using Marshall Apparatus | AASHTO T 245 | |
| Reducing Samples of Aggregate | AASHTO T 248 | |
| Total Moisture Content of Aggregate | AASHTO T 255 | |
| Percent Air Voids in Compacted Dense and Open Paving Mixtures | AASHTO T 269 | |
| Preparing and Determining the Density of HMA Specimens by the SHRP Gyratory Compactor | AASHTO T 312 | |
| Determination of Asphalt Content of by the Nuclear Method | AHTD 449 | |
| Calibration of Asphalt Content Gauge Troxler 3421-C | AHTD 449a | |
| Water Sensitivity for Compacted Mixtures | AHTD 455 | |
| Inplace Density, % Compaction, of HMA Using a Nuclear Gauge | AHTD 461 | |
| Voids in Mineral Aggregate (VMA) and Voids Filled with Asphalt (VFA) | AHTD 464 | |
| Sampling by Random Number Table | AHTD 465 |
|
LABORATORY
CERTIFICATION
|